Psion Revo
Links
Detailed Technical Specifications
| Brand: | Psion |
| Manufacturer: | Psion |
| Hardware Designer: | Psion |
| Release Date: | November, 1999 |
Physical Attributes
| Dimensions (width x height x depth): | 157 x 79 x 17 millimetres (6.2 x 3.1 x 0.7 inches) |
| Bounding Volume: | 210.9 cubecentimetres |
| Mass: | 200 grams (battery included) |
Software Environment
| Embedded Operating System: | Symbian EPOC Release 5 |
| Operating System Kernel: | Symbian R5 v1.06 Build 390 |
Microprocessor Chipset
| CPU Clock: | 36.864 MHz |
| CPU: | ARM 710T |
| Width of Machine Word: | 32 bit |
| CPU Core: | ARM7TDMI |
| Instruction Set: | ARMv3, ARMv4T |
Memory Storage capacity
| RAM type: | EDO DRAM |
| RAM capacity: | 8 MiB |
| ROM type: | EPROM |
| ROM capacity: | 8 MiB |
Graphical subsystem
| Display Type: | monochrome STN display |
| Display Color-Depth: | 4 bit/pixel (16 scales) |
| Display Diagonal: | 4.8 " (122 millimetres) |
| Display Resolution: | 480 x 160 (76800 pixels) |
| Viewable Display Size: | 4.56 " x 1.52 " (115.74 x 38.58 millimetres) |
| Dot Pitch: | 105.3 pixel/inch (0.24112 millimetre/pixel) |
Audio Subsystem
| Audio Channel(s): | mono sound |
| Analog/Digital Converter (Recording): | 12 bit nominal quantization |
| Digital/Analog Converter (Playing): | 8 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | Not supported |
Control Peripherals
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Built-in QWERTY-type keyboard, 53 keys |
| Directional Pad: | Four-way (without action button) |
| Scroll Wheel: | Not supported |
Interfaces
| USB: | Not supported |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | Not supported |
| Infrared Gate: | IrDA 1.1, 115200bit/s (SIR/CIR) |
| Serial (UART): | RS-232, 115200 bit/s proprietary connector |
Multimedia Broadcast
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Power Supply
| Battery Technology: | NiMH battery |
| Battery Build: | built-in |
| Estimated Battery Life: | 14 hours |
| Battery Capacity: | 700 mAh |
| Estimated Average Current: | 50 mA |
